| Mulia - Savaya | |||||
| Transport | Pax | Dept | Dur | Arr | Interval |
| HIACE 1 | 10 | 17:00 | 00:30 | 17:30 | 00:05 |
| HIACE 2 | 10 | 17:00 | 00:30 | 17:30 | 00:05 |
| HIACE 3 | 10 | 17:00 | 00:30 | 17:30 | 00:05 |
| HIACE 4 | 10 | 17:00 | 00:30 | 17:30 | 00:05 |
| HIACE 5 | 10 | 17:00 | 00:30 | 17:30 | 00:05 |
| HIACE 6 | 10 | 17:00 | 00:30 | 17:30 | 00:05 |
| HIACE 7 | 10 | 17:00 | 00:30 | 17:30 | 00:05 |
| HIACE 8 | 10 | 17:00 | 00:30 | 17:30 | 00:05 |
| HIACE 9 | 10 | 17:00 | 00:30 | 17:30 | 00:05 |
| HIACE 10 | 10 | 17:00 | 00:30 | 17:30 | 00:05 |
| HIACE 11 | 10 | 17:00 | 00:30 | 17:30 | 00:05 |
| HIACE 12 | 10 | 17:00 | 00:30 | 17:30 | 00:05 |
| HIACE 13 | 10 | 17:00 | 00:30 | 17:30 | 00:05 |
| HIACE 14 | 10 | 17:00 | 00:30 | 17:30 | 00:05 |
| HIACE 15 | 10 | 17:00 | 00:30 | 17:30 | 00:05 |
| HIACE 16 | 10 | 17:00 | 00:30 | 17:30 | 00:05 |
| HIACE 17 | 10 | 17:00 | 00:30 | 17:30 | 00:05 |
| HIACE 18 | 10 | 17:00 | 00:30 | 17:30 | 00:05 |
Dresscode :
Stripes shirts & Bermuda pants.